<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>irvingling</title>
	<atom:link href="http://www.irvingling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irvingling.com</link>
	<description>I love Art and Medicine</description>
	<lastBuildDate>Thu, 11 Feb 2010 10:10:17 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Particle System</title>
		<link>http://www.irvingling.com/2010/02/particle-system/</link>
		<comments>http://www.irvingling.com/2010/02/particle-system/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:16:58 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=794</guid>
		<description><![CDATA[Inspired by several motion graphics video that used T.Particular to create brilliant particle system. 
I won&#8217;t admit I know how they do it. I just (maybe) need to have more particles! I only had it up to 10,000 count. but my Macbook isn&#8217;t able to handle anymore. Well, it could but it&#8217;ll take me ages [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by several motion graphics video that used T.Particular to create brilliant particle system. </p>
<p>I won&#8217;t admit I know how they do it. I just (maybe) need to have more particles! I only had it up to 10,000 count. but my Macbook isn&#8217;t able to handle anymore. Well, it could but it&#8217;ll take me ages to render.</p>
<p>I was trying to create an inky effect. Will try to incorporate some music in it next time&#8230;<br />
____________<br />
©irvingling.com. Please do not redistribute or sell this video without permission. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/02/particle-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Tiger</title>
		<link>http://www.irvingling.com/2010/02/year-of-the-tiger/</link>
		<comments>http://www.irvingling.com/2010/02/year-of-the-tiger/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:22:12 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=783</guid>
		<description><![CDATA[©irvingling.com
Tiger sketch, scanned it, vectorized it, photoshopped it. 
Click image to take you to my Flickr page where you can see a bigger picture and the sketch. 

Yawning tiger sketch.   
Happy Chinese New Year everyone!
]]></description>
			<content:encoded><![CDATA[<p>©irvingling.com<br />
Tiger sketch, scanned it, vectorized it, photoshopped it. </p>
<p>Click image to take you to my Flickr page where you can see a bigger picture and the sketch. </p>
<p><img src="http://www.irvingling.com/wp-content/uploads/2010/02/tiger_draft2.jpg" alt="tiger_draft2" title="tiger_draft2" width="385" height="384" class="alignnone size-full wp-image-789" /></p>
<p>Yawning tiger sketch. <img src='http://www.irvingling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Happy Chinese New Year everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/02/year-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London</title>
		<link>http://www.irvingling.com/2010/01/london/</link>
		<comments>http://www.irvingling.com/2010/01/london/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:46:22 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=779</guid>
		<description><![CDATA[Took a few snapshots in London over the Christmas break.
Used a normal digital camera. I let Photoshop do the rest.
Do check out the rest of the collection on my flickr page (link below or click the image on the left) 
]]></description>
			<content:encoded><![CDATA[<p>Took a few snapshots in London over the Christmas break.<br />
Used a normal digital camera. I let Photoshop do the rest.<br />
Do check out the rest of the collection on my flickr page (link below or click the image on the left) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/01/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHC10</title>
		<link>http://www.irvingling.com/2010/01/ghc10/</link>
		<comments>http://www.irvingling.com/2010/01/ghc10/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:01:33 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=705</guid>
		<description><![CDATA[I&#8217;ve updated the design for the Medsin Global Health Conference. I wanted it cleaner with a larger font header. I much prefer this version but what will the committee say? 
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the design for the Medsin Global Health Conference. I wanted it cleaner with a larger font header. I much prefer this version but what will the committee say? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/01/ghc10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a great 2010</title>
		<link>http://www.irvingling.com/2009/12/have-a-great-2010/</link>
		<comments>http://www.irvingling.com/2009/12/have-a-great-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:11:35 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=646</guid>
		<description><![CDATA[New design just before the new year. Hopefully I&#8217;ll be doing many more graphics in the new year. As for now, have a great new years everyone. Twenty ten is gonna be legen&#8211;dary. 
]]></description>
			<content:encoded><![CDATA[<p>New design just before the new year. Hopefully I&#8217;ll be doing many more graphics in the new year. As for now, have a great new years everyone. Twenty ten is gonna be legen&#8211;dary. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2009/12/have-a-great-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chasing Dreams</title>
		<link>http://www.irvingling.com/2009/12/chasing-dreams/</link>
		<comments>http://www.irvingling.com/2009/12/chasing-dreams/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:07:15 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[chasing dreams dream illustrator skiing snow boarding]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=226</guid>
		<description><![CDATA[My newest piece &#8211; Chasing Dreams.
In times of the crisis and all sorts of convoluted stuff going on, its good to stay ahead and focused on your dreams and achieve what you are set out to do.
Sometimes I get carried away with so many other things going on around me that I need to clear [...]]]></description>
			<content:encoded><![CDATA[<p>My newest piece &#8211; Chasing Dreams.<br />
In times of the crisis and all sorts of convoluted stuff going on, its good to stay ahead and focused on your dreams and achieve what you are set out to do.<br />
Sometimes I get carried away with so many other things going on around me that I need to clear my head and keep one eye fixed on the race and the other on my dream.</p>
<p>The link below is to my Flickr page &#8211; for a slightly larger size of the picture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2009/12/chasing-dreams/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Christmas Carols</title>
		<link>http://www.irvingling.com/2009/12/christmas-carols/</link>
		<comments>http://www.irvingling.com/2009/12/christmas-carols/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:04:32 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=642</guid>
		<description><![CDATA[Hope City Church Newcastle and Lighthouse Christian Center is hosting a Carols service at the Hancock Museum, Newcastle on the 13th of December 2009, 6pm. 
Its a totally FREE event, so if you are up in Newcastle, do drop by! It&#8217;ll be heaps of fun and we&#8217;ll have a blast (literally with a brass band). [...]]]></description>
			<content:encoded><![CDATA[<p>Hope City Church Newcastle and Lighthouse Christian Center is hosting a Carols service at the Hancock Museum, Newcastle on the 13th of December 2009, 6pm. </p>
<p>Its a totally FREE event, so if you are up in Newcastle, do drop by! It&#8217;ll be heaps of fun and we&#8217;ll have a blast (literally with a brass band). </p>
<p>(this isn&#8217;t the design used for the flyer. It was slightly changed) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2009/12/christmas-carols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T Shirt Design</title>
		<link>http://www.irvingling.com/2009/10/t-shirt-design-process/</link>
		<comments>http://www.irvingling.com/2009/10/t-shirt-design-process/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:19:26 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=630</guid>
		<description><![CDATA[I&#8217;ve been working over the last month on a couple of T-shirt design for a client (who wishes to remain anonymous) and his company.
It was heaps of fun doing it because I get to dig out my HB pencils and sketch paper. I do miss the old non-technological art such as acrylic painting, water color, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working over the last month on a couple of T-shirt design for a client (who wishes to remain anonymous) and his company.<br />
It was heaps of fun doing it because I get to dig out my HB pencils and sketch paper. I do miss the old non-technological art such as acrylic painting, water color, sketching, etc.</p>
<p>I finished the actual vectoring of the designs in about 6 hours each. This doesn&#8217;t include the sketching time, ideas, inspiration and other shenanigans I did in between.<br />
Worth it though and the Client was pleased with the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2009/10/t-shirt-design-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UPMUNC Designs</title>
		<link>http://www.irvingling.com/2009/09/upmunc-designs/</link>
		<comments>http://www.irvingling.com/2009/09/upmunc-designs/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:07:29 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=604</guid>
		<description><![CDATA[Over the summer I worked on UPenn&#8217;s model united nations conference&#8217;s cover designs. There were over 20 different committees, so I had to make a design for each one (sort of).
I wanted to keep it clean, interesting and easy to read. Often times I find design covers too crowded because there is too much going [...]]]></description>
			<content:encoded><![CDATA[<p>Over the summer I worked on UPenn&#8217;s model united nations conference&#8217;s cover designs. There were over 20 different committees, so I had to make a design for each one (sort of).<br />
I wanted to keep it clean, interesting and easy to read. Often times I find design covers too crowded because there is too much going on that it takes away from the core content.<br />
I&#8217;m honored to design the covers and I would like to thank my friend Poorvi for giving me that opportunity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2009/09/upmunc-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kitab Korner</title>
		<link>http://www.irvingling.com/2009/09/website-designs-kitab-korner-medsin-ghc/</link>
		<comments>http://www.irvingling.com/2009/09/website-designs-kitab-korner-medsin-ghc/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:30:27 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=606</guid>
		<description><![CDATA[Firstly, sorry for the lack of updates. Lots of things have happened; uni started, freelance jobs to do, etc.
So in August, went back home for a break from work but ended up having to design a couple of websites; one of them is a non-profit organization called Kitab Korner, set up by my friend who [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly, sorry for the lack of updates. Lots of things have happened; uni started, freelance jobs to do, etc.<br />
So in August, went back home for a break from work but ended up having to design a couple of websites; one of them is a non-profit organization called Kitab Korner, set up by my friend who studies at UPenn. She kindly asked me to help her design the website and I agreed. I worked closely with her other friend, Geoffroy who helped code the website since I have very little knowledge on coding (except for the basic CSS and stuff). </p>
<p>The organization basically build libraries in rural parts of India. It started in Pune and we are hoping to expand it further. More information on the website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2009/09/website-designs-kitab-korner-medsin-ghc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
