<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>irvingling</title>
	<atom:link href="http://www.irvingling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irvingling.com</link>
	<description>Inspired by design</description>
	<lastBuildDate>Wed, 12 May 2010 12:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fix you</title>
		<link>http://www.irvingling.com/2010/05/fix-you/</link>
		<comments>http://www.irvingling.com/2010/05/fix-you/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:34:16 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=837</guid>
		<description><![CDATA[Prayer holds together the shattered fragment of creation &#8211; Jacques Ellul C4D. Natural lighting. ©irvingling.com]]></description>
			<content:encoded><![CDATA[<p>Prayer holds together the shattered fragment of creation &#8211; Jacques Ellul </p>
<p>C4D. Natural lighting. </p>
<p>©irvingling.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/05/fix-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion of Judah</title>
		<link>http://www.irvingling.com/2010/03/lion-of-judah/</link>
		<comments>http://www.irvingling.com/2010/03/lion-of-judah/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:57:47 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=173</guid>
		<description><![CDATA[This was my first attempt with Adobe Illustrator. At that time I didn&#8217;t know why AI was such a big fuss. But now I find AI an absolutely amazing tool since I love creating vectors. Beizer curves couldn&#8217;t be easier with AI. I was suppose to add some text at the bottom on a verse [...]]]></description>
			<content:encoded><![CDATA[<p>This was my first attempt with Adobe Illustrator. At that time I didn&#8217;t know why AI was such a big fuss. But now I find AI an absolutely amazing tool since I love creating vectors. Beizer curves couldn&#8217;t be easier with AI. I was suppose to add some text at the bottom on a verse about the Lion of Judah but I figure the picture kinda says it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/03/lion-of-judah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transform</title>
		<link>http://www.irvingling.com/2010/03/shattered/</link>
		<comments>http://www.irvingling.com/2010/03/shattered/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:56:08 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[c4d]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=804</guid>
		<description><![CDATA[Finally sat down and finished this project. Long long render! Click image for bigger image Version 2]]></description>
			<content:encoded><![CDATA[<p>Finally sat down and finished this project.<br />
Long long render!<br />
Click image for bigger image</p>
<p><strong>Version 2</strong><br />
<a href="http://www.flickr.com/photos/27218070@N05/4428130538/"><img class="alignnone size-full wp-image-812" title="irving2_V2_tb" src="http://www.irvingling.com/wp-content/uploads/2010/03/irving2_V2_tb.jpg" alt="irving2_V2_tb" width="385" height="543" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/03/shattered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chasing Dreams</title>
		<link>http://www.irvingling.com/2010/02/chasing-dreams/</link>
		<comments>http://www.irvingling.com/2010/02/chasing-dreams/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:07:15 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[chasing dreams dream illustrator skiing snow boarding]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=226</guid>
		<description><![CDATA[My newest piece &#8211; Chasing Dreams. In times of the crisis and all sorts of convoluted stuff going on, its good to stay ahead and focused on your dreams and achieve what you are set out to do. Sometimes I get carried away with so many other things going on around me that I need [...]]]></description>
			<content:encoded><![CDATA[<p>My newest piece &#8211; Chasing Dreams.<br />
In times of the crisis and all sorts of convoluted stuff going on, its good to stay ahead and focused on your dreams and achieve what you are set out to do.<br />
Sometimes I get carried away with so many other things going on around me that I need to clear my head and keep one eye fixed on the race and the other on my dream.</p>
<p>The link below is to my Flickr page &#8211; for a slightly larger size of the picture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/02/chasing-dreams/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Particle System</title>
		<link>http://www.irvingling.com/2010/02/particle-system/</link>
		<comments>http://www.irvingling.com/2010/02/particle-system/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:16:58 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=794</guid>
		<description><![CDATA[Inspired by several motion graphics video that used T.Particular to create brilliant particle system. I won&#8217;t admit I know how they do it. I just (maybe) need to have more particles! I only had it up to 10,000 count. but my Macbook isn&#8217;t able to handle anymore. Well, it could but it&#8217;ll take me ages [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by several motion graphics video that used T.Particular to create brilliant particle system. </p>
<p>I won&#8217;t admit I know how they do it. I just (maybe) need to have more particles! I only had it up to 10,000 count. but my Macbook isn&#8217;t able to handle anymore. Well, it could but it&#8217;ll take me ages to render.</p>
<p>I was trying to create an inky effect. Will try to incorporate some music in it next time&#8230;<br />
____________<br />
©irvingling.com. Please do not redistribute or sell this video without permission. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/02/particle-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it shine</title>
		<link>http://www.irvingling.com/2010/02/let-it-shine/</link>
		<comments>http://www.irvingling.com/2010/02/let-it-shine/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:30:10 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=516</guid>
		<description><![CDATA[Another adventure with cinema 4D &#8211; neon-effect. Had to play around with the settings but it worked in the end.]]></description>
			<content:encoded><![CDATA[<p>Another adventure with cinema 4D &#8211;  neon-effect. Had to play around with the settings but it worked in the end. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/02/let-it-shine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Year of the Tiger</title>
		<link>http://www.irvingling.com/2010/02/year-of-the-tiger/</link>
		<comments>http://www.irvingling.com/2010/02/year-of-the-tiger/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:22:12 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=783</guid>
		<description><![CDATA[©irvingling.com Tiger sketch, scanned it, vectorized it, photoshopped it. Click image to take you to my Flickr page where you can see a bigger picture and the sketch. Yawning tiger sketch. Happy Chinese New Year everyone!]]></description>
			<content:encoded><![CDATA[<p>©irvingling.com<br />
Tiger sketch, scanned it, vectorized it, photoshopped it. </p>
<p>Click image to take you to my Flickr page where you can see a bigger picture and the sketch. </p>
<p><img src="http://www.irvingling.com/wp-content/uploads/2010/02/tiger_draft2.jpg" alt="tiger_draft2" title="tiger_draft2" width="385" height="384" class="alignnone size-full wp-image-789" /></p>
<p>Yawning tiger sketch. <img src='http://www.irvingling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Happy Chinese New Year everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/02/year-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London</title>
		<link>http://www.irvingling.com/2010/01/london/</link>
		<comments>http://www.irvingling.com/2010/01/london/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:46:22 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=779</guid>
		<description><![CDATA[Took a few snapshots in London over the Christmas break. Used a normal digital camera. I let Photoshop do the rest. Do check out the rest of the collection on my flickr page (link below or click the image on the left)]]></description>
			<content:encoded><![CDATA[<p>Took a few snapshots in London over the Christmas break.<br />
Used a normal digital camera. I let Photoshop do the rest.<br />
Do check out the rest of the collection on my flickr page (link below or click the image on the left) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/01/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHC10</title>
		<link>http://www.irvingling.com/2010/01/ghc10/</link>
		<comments>http://www.irvingling.com/2010/01/ghc10/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:01:33 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=705</guid>
		<description><![CDATA[I&#8217;ve updated the design for the Medsin Global Health Conference. I wanted it cleaner with a larger font header. I much prefer this version but what will the committee say?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the design for the Medsin Global Health Conference. I wanted it cleaner with a larger font header. I much prefer this version but what will the committee say? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2010/01/ghc10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a great 2010</title>
		<link>http://www.irvingling.com/2009/12/have-a-great-2010/</link>
		<comments>http://www.irvingling.com/2009/12/have-a-great-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:11:35 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=646</guid>
		<description><![CDATA[New design just before the new year. Hopefully I&#8217;ll be doing many more graphics in the new year. As for now, have a great new years everyone. Twenty ten is gonna be legen&#8211;dary.]]></description>
			<content:encoded><![CDATA[<p>New design just before the new year. Hopefully I&#8217;ll be doing many more graphics in the new year. As for now, have a great new years everyone. Twenty ten is gonna be legen&#8211;dary. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2009/12/have-a-great-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
