<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>irvingling &#187; vector</title>
	<atom:link href="http://www.irvingling.com/tag/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irvingling.com</link>
	<description>Inspired by design</description>
	<lastBuildDate>Wed, 12 May 2010 12:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spring</title>
		<link>http://www.irvingling.com/2009/06/flower-vector/</link>
		<comments>http://www.irvingling.com/2009/06/flower-vector/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:06:56 +0000</pubDate>
		<dc:creator>irving</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[10 blessings]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.irvingling.com/?p=398</guid>
		<description><![CDATA[I finally finished this flower vector that I postponed for a long time due to exams and other gazeebos. Its funny cause I actually drew the flower about 2 years ago and I randomly found a scanned picture of it in my computer whilst cleaning up files for more disk space. So I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>I finally finished this flower vector that I postponed for a long time due to exams and other gazeebos. Its funny cause I actually drew the flower about 2 years ago and I randomly found a scanned picture of it in my computer whilst cleaning up files for more disk space. So I decided to take into Illustrator and use Beizer curves to do its magic. It took a while to get things right but once you get the right technique, its a fun process. tedious but fun. I created this piece mainly for 10 Blessings V2 project since I didn&#8217;t really like the crowded title as well as the untidy positioning of the verses.<br />
I also realized for the first time that US have different paper sizes (8 x 11.5&#8243;, etc) than the international paper (A4, A5 etc). I find that really interesting and funny how I never really known about that before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irvingling.com/2009/06/flower-vector/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
